鈦及鈦合金牌號對照一覽表
常見鈦材料牌號如下表所示:(本表列出了美標(biāo)牌號、國標(biāo)牌號及俄羅斯標(biāo)準(zhǔn)牌號)
中 國 | 美 國 | 俄 羅 斯 | |||
TAD | 碘化鈦 | Grade1 | 1號純鈦 | BT1-00 | 工業(yè)純鈦 |
TA1 | 工業(yè)純鈦 | Grade2 | 2號純鈦 | BT1-0 | 工業(yè)純鈦 |
TA2 | 工業(yè)純鈦 | Grade3 | 3號純鈦 | OT4 -0 | Ti-0.8Al-0.7Sn |
TA3 | 工業(yè)純鈦 | Grade4 | 4號純鈦 | OT4 -1 | Ti-2Al-1.5Mn |
TA4 | Ti-3Al | Grade5 | Ti-6Al-4V | OT4 | Ti-3Al-1.5Mn |
TA5 | Ti-4Al-0.005B | Grade6 | Ti-5Al-2.5V | BT5 | Ti-5Al |
TA6 | Ti-5Al | Grade7 | Ti-0.2Pd | BT5 -1 | Ti-5Al-2.5Sn |
TA7 | Ti-5Al-2.5Sn | Grade9 | Ti-3Al-2.5V | BT6 | Ti-6Al-4V |
TA8 | Ti-5Al-2.5Sn-3Cu-1.5Zr | Grade10 | Ti-11.5Mo-4.5Sn-6Zr | BT6c | Ti-6Al-4V |
TC1 | Ti-2Al-1.5Mn | Grade11 | Ti-0.2Pd | BT3 -1 | Ti-6Al-1.5Cr-2.5Mo-0.5Fe-0.3Si |
TC2 | Ti-3Al-1.5Mn | Grade12 | Ti-0.3Mo-0.75Ni | BT9 | Ti-6.5Al-3.5Mo-0.3Si |
TC3 | Ti-4Al-4V | A-1 | Ti-5Al-2.5Sn | BT/4 | Ti-5Al-3Mo-1.5V |
TC4 | Ti-6Al-4V | A-3 | Ti-6Al-2Nb-1Ta | BT16 | Ti-2.8Al-5Mo-5V |
TC6 | Ti-6Al-1.5Cr-2.5Mo-0.5Fe-0.3Si | A-4 | Ti-8Al-1Mo-1V | BT18 | Ti-8Al-0.6Mo-11Zr-1Nb |
TC7 | Ti-6Al-0.6Cr-0.4Fe-0.4Si-0.01B | AB-1 | Ti-6Al-4V | BT19 | Ti-3Al-5.5Mo-3.5V-5.5Cr-1Zr |
TC9 | Ti-6.5Al-3.5Mo-2.5Sn-0.3Si | AB-3 | Ti-6Al-6V-2Sn | BT20 | Ti-6Al-1.5Mo-1.5V |
TC10 | Ti-6Al-6V-2Sn-0.5Cu-0.5Fe | AB-4 | Ti-6Al-2Sn-4Zr-2Mo | BT22 | Ti-5.5Al-5V-5Mo-1.5Cr-1.0Fe |
TC11 | Ti-6Al-3.5Mo-1.5Zr-0.3Si | AB-5 | Ti-3Al-2.5V | ПT-3B | Ti-4Al-2V |
TB2 | Ti-5Mo-5V-3Cr-3Al | B-1 | Ti-3Al-13V-11Cr | ПT-7M | Ti-2Al |
其中,用于制造植入人體內(nèi)的醫(yī)療器件、假體或人工器官和輔助治療設(shè)備的鈦合金主要有TC4(Ti-6Al-4V)、TC4 ELI (本表未列出)和TA7(Ti-5Al-2.5Sn)。它們具有比強(qiáng)度高、力學(xué)性質(zhì)接近人骨,具有耐疲勞、耐腐蝕及生物相容性優(yōu)良等特點(diǎn)。被廣泛用于各種人工關(guān)節(jié)人工骨、骨固定器件、義齒、齒科嵌、固定橋等。